Difference between revisions of "Disease - MeSH"
From BioUML platform
(Automatic synchronization with BioUML) |
(MIRIAM description added) |
||
Line 9: | Line 9: | ||
;Sample ID | ;Sample ID | ||
:[http://ctdbase.org/detail.go?type=disease&db=MESH&acc=D053716 D053716] | :[http://ctdbase.org/detail.go?type=disease&db=MESH&acc=D053716 D053716] | ||
+ | === Description === | ||
+ | From [http://www.ebi.ac.uk/miriam/ MIRIAM]: The Comparative Toxicogenomics Database (CTD) presents scientifically reviewed and curated information on chemicals, relevant genes and proteins, and their interactions in vertebrates and invertebrates. It integrates sequence, reference, species, microarray, and general toxicology information to provide a unique centralized resource for toxicogenomic research. The database also provides visualization capabilities that enable cross-species comparisons of gene and protein sequences. | ||
[[Category:Reference types]] | [[Category:Reference types]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Revision as of 10:51, 15 May 2013
- Title
- Disease: MeSH
- Source
- MeSH
- Class
BKLDiseaseType
- Plugin
- biouml.plugins.bkl (Connection to BioBase Knowledge Library (BKL))
- Sample ID
- D053716
Description
From MIRIAM: The Comparative Toxicogenomics Database (CTD) presents scientifically reviewed and curated information on chemicals, relevant genes and proteins, and their interactions in vertebrates and invertebrates. It integrates sequence, reference, species, microarray, and general toxicology information to provide a unique centralized resource for toxicogenomic research. The database also provides visualization capabilities that enable cross-species comparisons of gene and protein sequences.