Difference between revisions of "Varscan output (file format)"
From BioUML platform
(Automatic synchronization with BioUML) |
m ({{Type link}} used) |
||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | ;File format title | ||
+ | :Varscan output | ||
+ | ;Element type | ||
+ | :{{Type link|track}} | ||
+ | ;Plugin | ||
+ | :[[Ru.biosoft.bsa (plugin)|ru.biosoft.bsa (Bio-sequences analyses plugin)]] | ||
+ | |||
+ | ==== Description ==== | ||
These files produced by Varscan software. | These files produced by Varscan software. | ||
Line 6: | Line 14: | ||
[[Category:File formats]] | [[Category:File formats]] | ||
+ | [[Category:Autogenerated pages]] |
Latest revision as of 16:40, 17 May 2013
- File format title
- Varscan output
- Element type
- track
- Plugin
- ru.biosoft.bsa (Bio-sequences analyses plugin)
[edit] Description
These files produced by Varscan software.