Difference between revisions of "Acknowledgements"
From BioUML platform
Tagir Valeev (Talk | contribs) m (BioUML link) |
|||
Line 2: | Line 2: | ||
* Volkswagen-Stiftung (I/75941) | * Volkswagen-Stiftung (I/75941) | ||
− | * INTAS 03-51-5218 | + | * INTAS 03-51-5218 (2006-2008) |
− | * RFBR 04-04-49826-a | + | * RFBR 04-04-49826-a (2004-2007) |
− | * Siberian Branch of Russian Academy of Sciences (interdisciplinary projects 46, 17, 91) | + | * Siberian Branch of the Russian Academy of Sciences (interdisciplinary projects 46 (2006-2008), 17 (2009-2011), 91(2009-2011), 55 (2012-present time) and 58 (2012 - present time)). |
− | * European Committee grant 037590 "Net2Drug" | + | * Basic science for medicine project №33 (The Russian Academy of Sciences program) (2011, 2012) |
− | * European Committee grant 202272 "LipidomicNet" | + | * European Committee grant 037590 "Net2Drug" (2007-2010) |
+ | * European Committee grant 37231 "Sysco"(2007-2011) | ||
+ | * European Committee grant 202272 "LipidomicNet" (2008-2012) |
Revision as of 17:17, 2 July 2013
BioUML development was supported by:
- Volkswagen-Stiftung (I/75941)
- INTAS 03-51-5218 (2006-2008)
- RFBR 04-04-49826-a (2004-2007)
- Siberian Branch of the Russian Academy of Sciences (interdisciplinary projects 46 (2006-2008), 17 (2009-2011), 91(2009-2011), 55 (2012-present time) and 58 (2012 - present time)).
- Basic science for medicine project №33 (The Russian Academy of Sciences program) (2011, 2012)
- European Committee grant 037590 "Net2Drug" (2007-2010)
- European Committee grant 37231 "Sysco"(2007-2011)
- European Committee grant 202272 "LipidomicNet" (2008-2012)