Difference between revisions of "BioUML team"
From BioUML platform
Tagir Valeev (Talk | contribs) |
(biopath -> BMOND) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Project Leader:'''<br />[[User:Fkolpakov@gmail.com]] | '''Project Leader:'''<br />[[User:Fkolpakov@gmail.com]] | ||
+ | |||
+ | '''Project manager:'''<br/>[[User:Shrus79@gmail.com]] | ||
'''Developers:''' | '''Developers:''' | ||
+ | |||
+ | <u>2019</u> | ||
+ | |||
+ | Institute of Computational Technologies: | ||
+ | |||
+ | * [[User:Ivan@dote.ru]] | ||
+ | * [[User:Axec@dote.ru]] | ||
+ | * [[User:Yvkondrat@mail.ru]] | ||
+ | * Nikita Mandrik | ||
+ | * Elena Kutumova | ||
+ | * Anna Ryabova | ||
+ | * Sergey Pintus | ||
+ | * Semyon Kolmykov | ||
+ | |||
+ | <u>2018</u> | ||
+ | |||
+ | Institute of Computational Technologies: | ||
+ | |||
+ | * [[User:Ivan@dote.ru]] | ||
+ | * [[User:Axec@dote.ru]] | ||
+ | * [[User:Yvkondrat@mail.ru]] | ||
+ | * Nikita Mandrik | ||
+ | * Elena Kutumova | ||
+ | * Anna Ryabova | ||
+ | * Sergey Pintus | ||
+ | * Semyon Kolmykov | ||
+ | |||
+ | <u>2017</u> | ||
+ | |||
+ | Institute of Computational Technologies: | ||
+ | |||
+ | * [[User:Ivan@dote.ru]] | ||
+ | * [[User:Axec@dote.ru]] | ||
+ | * [[User:Yvkondrat@mail.ru]] | ||
+ | * Nikita Mandrik | ||
+ | * Elena Kutumova | ||
+ | * Anna Ryabova | ||
+ | * Sergey Pintus | ||
+ | |||
+ | <u>2016</u> | ||
+ | |||
+ | Institute of Informatics Systems: | ||
+ | |||
+ | * [[User:Lan@dote.ru]] | ||
+ | |||
+ | Design Technological Institute of Digital Techniques/Institute of Computational Technologies: | ||
+ | |||
+ | * [[User:Ivan@dote.ru]] | ||
+ | * [[User:Axec@dote.ru]] | ||
+ | * [[User:Yvkondrat@mail.ru]] | ||
+ | * Nikita Mandrik | ||
+ | * Elena Kutumova | ||
+ | * Sofia Kinsht | ||
+ | |||
+ | <u>2015</u> | ||
+ | |||
+ | Institute of Informatics Systems: | ||
+ | |||
+ | * [[User:Lan@dote.ru]] | ||
+ | |||
+ | Design Technological Institute of Digital Techniques: | ||
+ | |||
+ | * [[User:Ivan@dote.ru]] | ||
+ | * [[User:Axec@dote.ru]] | ||
+ | * [[User:Yvkondrat@mail.ru]] | ||
+ | * Nikita Mandrik | ||
+ | * Elena Kutumova | ||
+ | * Sofia Kinsht | ||
+ | |||
+ | <u>2014</u> | ||
+ | |||
+ | * [[User:Lan@dote.ru]] | ||
+ | * [[User:Ivan@dote.ru]] | ||
+ | * [[User:Axec@dote.ru]] | ||
+ | * [[User:Yvkondrat@mail.ru]] | ||
+ | * Elena Kutumova | ||
+ | * Eseniya Basmanova | ||
+ | * Nikita Mandrik | ||
<u>2013</u> | <u>2013</u> | ||
Line 8: | Line 88: | ||
* [[User:Ivan@dote.ru]] | * [[User:Ivan@dote.ru]] | ||
* [[User:Axec@dote.ru]] | * [[User:Axec@dote.ru]] | ||
− | * | + | * [[User:Yvkondrat@mail.ru]] |
* Alexander Bukharov | * Alexander Bukharov | ||
* Nikita Mandrik | * Nikita Mandrik | ||
Line 19: | Line 99: | ||
* [[User:Axec@dote.ru]] | * [[User:Axec@dote.ru]] | ||
* Elena Kutumova | * Elena Kutumova | ||
− | * | + | * [[User:Yvkondrat@mail.ru]] |
<u>2011</u> | <u>2011</u> | ||
Line 28: | Line 108: | ||
* Elena Kutumova | * Elena Kutumova | ||
* Anna Ryabova | * Anna Ryabova | ||
− | * | + | * [[User:Yvkondrat@mail.ru]] |
* [[User:Ivan@dote.ru]] | * [[User:Ivan@dote.ru]] | ||
* Boris Semisalov | * Boris Semisalov | ||
Line 81: | Line 161: | ||
* Oleg Onegov | * Oleg Onegov | ||
− | '''Annotators of | + | '''Annotators of BMOND database '''(previously Biopath, codename, http://biopath.biouml.org)'''<nowiki>:</nowiki>''' |
− | * | + | * [[User:Shrus79@gmail.com]] |
* Elena Cheremushkina | * Elena Cheremushkina |
Latest revision as of 15:23, 20 January 2020
Project Leader:
Fedor Kolpakov
Project manager:
Ruslan Sharipov
Developers:
2019
Institute of Computational Technologies:
- Ivan Yevshin
- Ilya Kiselev
- Yury Kondrakhin
- Nikita Mandrik
- Elena Kutumova
- Anna Ryabova
- Sergey Pintus
- Semyon Kolmykov
2018
Institute of Computational Technologies:
- Ivan Yevshin
- Ilya Kiselev
- Yury Kondrakhin
- Nikita Mandrik
- Elena Kutumova
- Anna Ryabova
- Sergey Pintus
- Semyon Kolmykov
2017
Institute of Computational Technologies:
- Ivan Yevshin
- Ilya Kiselev
- Yury Kondrakhin
- Nikita Mandrik
- Elena Kutumova
- Anna Ryabova
- Sergey Pintus
2016
Institute of Informatics Systems:
Design Technological Institute of Digital Techniques/Institute of Computational Technologies:
- Ivan Yevshin
- Ilya Kiselev
- Yury Kondrakhin
- Nikita Mandrik
- Elena Kutumova
- Sofia Kinsht
2015
Institute of Informatics Systems:
Design Technological Institute of Digital Techniques:
- Ivan Yevshin
- Ilya Kiselev
- Yury Kondrakhin
- Nikita Mandrik
- Elena Kutumova
- Sofia Kinsht
2014
- Tagir Valeev
- Ivan Yevshin
- Ilya Kiselev
- Yury Kondrakhin
- Elena Kutumova
- Eseniya Basmanova
- Nikita Mandrik
2013
- Tagir Valeev
- Ivan Yevshin
- Ilya Kiselev
- Yury Kondrakhin
- Alexander Bukharov
- Nikita Mandrik
2012
- Nikita Tolstyh
- Tagir Valeev
- Ivan Yevshin
- Ilya Kiselev
- Elena Kutumova
- Yury Kondrakhin
2011
- Nikita Tolstyh
- Tagir Valeev
- Ilya Kiselev
- Elena Kutumova
- Anna Ryabova
- Yury Kondrakhin
- Ivan Yevshin
- Boris Semisalov
2010
- Nikita Tolstyh
- Tagir Valeev
- Alexey Shadrin
- Ilya Kiselev
- Elena Kutumova
- Anna Ryabova
- Tatyana Leonova
2009
- Nikita Tolstyh
- Elena Kutumova
- Ilya Kiselev
- Alexey Shadrin
- Tatyana Leonova
- Mikhail Puzanov
2008
- Nikita Tolstyh
- Mikhail Puzanov
- Denis Ryumin
- Tatyana Leonova
- Boris Semisalov
2007
- Mikhail Puzanov
- Nikita Tolstyh
- Denis Ryumin
- Tatyana Leonova
- Boris Semisalov
- Alexander Magdysyuk
2004-2005
- Mikhail Puzanov
- Alexander Koshukov
- Vasily Hudyakov
- Artem Shaidukov
2002-2003
- Igor Tyazhev
- Vlad Zhvaleev
- Oleg Onegov
Annotators of BMOND database (previously Biopath, codename, http://biopath.biouml.org):
- Ruslan Sharipov
- Elena Cheremushkina