Difference between revisions of "Diagram view part (extension point)"
From BioUML platform
(Created page with "__NOTOC__ '''Identifier''': biouml.workbench.diagramViewPart ===Description=== BioUML workbench provides special pane where viewers for some diagram data will be shown. Any p...") |
Tagir Valeev (Talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | ;Identifier | |
+ | :biouml.workbench.diagramViewPart | ||
===Description=== | ===Description=== | ||
Line 16: | Line 17: | ||
</code> | </code> | ||
− | + | ;class | |
− | + | :the fully-qualified name of a class which implements <code>ru.biosoft.gui.EditorPart</code>. | |
− | + | ;Name | |
− | + | :tab display name | |
+ | ;ShortDescription | ||
+ | :editor part short description, can be used as tooltip | ||
+ | ;Priority | ||
+ | :tab priority, tabs will be sorted according they priority. | ||
<code>diagramViewPart</code> attributes are mapped to corresponding Action properties using the associated key, so other Action or user defined attributes can be used. | <code>diagramViewPart</code> attributes are mapped to corresponding Action properties using the associated key, so other Action or user defined attributes can be used. | ||
Line 28: | Line 33: | ||
Following is an example of a Clipboard definition: | Following is an example of a Clipboard definition: | ||
− | + | <extension id="Clipboard" point="biouml.workbench.diagramViewPart"> | |
<diagramViewPart | <diagramViewPart | ||
class="biouml.workbench.diagram.ClipboardView" | class="biouml.workbench.diagram.ClipboardView" | ||
Line 35: | Line 40: | ||
Priority = "2.5" | Priority = "2.5" | ||
/> | /> | ||
− | + | </extension> | |
===API Information=== | ===API Information=== |
Revision as of 14:26, 16 April 2013
- Identifier
- biouml.workbench.diagramViewPart
Description
BioUML workbench provides special pane where viewers for some diagram data will be shown. Any plug-in can contribute specific viewers to show some diagram data. Typical example of viewer is Clipboard showing the copied element of diagram.
Configuration Markup
<!ELEMENT diagramViewPart> <!ATTLIST diagramViewPart class CDATA #REQUIRED Name CDATA ShortDescription CDATA Priority CDATA >
- class
- the fully-qualified name of a class which implements
ru.biosoft.gui.EditorPart
. - Name
- tab display name
- ShortDescription
- editor part short description, can be used as tooltip
- Priority
- tab priority, tabs will be sorted according they priority.
diagramViewPart
attributes are mapped to corresponding Action properties using the associated key, so other Action or user defined attributes can be used.
See Action.getValue(String key)
for details.
Examples
Following is an example of a Clipboard definition:
<extension id="Clipboard" point="biouml.workbench.diagramViewPart"> <diagramViewPart class="biouml.workbench.diagram.ClipboardView" Name="Clipboard" ShortDescription="Diagram clipboard is used to copy and paste diagram elements from one diagram to another." Priority = "2.5" /> </extension>
API Information
The value of the class attribute must represent an implementor of ru.biosoft.gui.ViewPart
.