Difference between revisions of "Proteins - GenBank"
From BioUML platform
(Automatic synchronization with BioUML) |
(Automatic synchronization with BioUML) |
||
(3 intermediate revisions by one user not shown) | |||
Line 8: | Line 8: | ||
:{{Class|biouml.plugins.ensembl.tabletype.GenBankProteinType}} | :{{Class|biouml.plugins.ensembl.tabletype.GenBankProteinType}} | ||
;Plugin | ;Plugin | ||
− | :[[Biouml.plugins.ensembl (plugin)|biouml.plugins.ensembl (Support for Ensembl | + | :[[Biouml.plugins.ensembl (plugin)|biouml.plugins.ensembl (Support for Ensembl database and Ensembl-specific analyses)]] |
+ | ;Sample ID | ||
+ | :[http://www.ncbi.nlm.nih.gov/protein/CAA71118.1?report=genpept CAA71118.1] | ||
+ | === Description === | ||
+ | From [http://www.ebi.ac.uk/miriam/ MIRIAM]: The GenPept database is a collection of sequences based on translations from annotated coding regions in GenBank. | ||
[[Category:Reference types]] | [[Category:Reference types]] | ||
+ | [[Category:Autogenerated pages]] |
Latest revision as of 17:58, 2 July 2013
- Title
- Proteins: GenBank
- Source
- GenBank
- Parent type
- Proteins
- Class
GenBankProteinType
- Plugin
- biouml.plugins.ensembl (Support for Ensembl database and Ensembl-specific analyses)
- Sample ID
- CAA71118.1
[edit] Description
From MIRIAM: The GenPept database is a collection of sequences based on translations from annotated coding regions in GenBank.