Difference between revisions of "Proteins - UniProt"
From BioUML platform
(MIRIAM description added) |
(Automatic synchronization with BioUML) |
||
(One intermediate revision by one user not shown) | |||
Line 8: | Line 8: | ||
:{{Class|biouml.plugins.ensembl.tabletype.UniprotProteinTableType}} | :{{Class|biouml.plugins.ensembl.tabletype.UniprotProteinTableType}} | ||
;Plugin | ;Plugin | ||
− | :[[Biouml.plugins.ensembl (plugin)|biouml.plugins.ensembl (Support for Ensembl | + | :[[Biouml.plugins.ensembl (plugin)|biouml.plugins.ensembl (Support for Ensembl database and Ensembl-specific analyses)]] |
;Sample ID | ;Sample ID | ||
− | :[http:// | + | :[http://purl.uniprot.org/uniprot/P0DP23 P0DP23] |
=== Description === | === Description === | ||
From [http://www.ebi.ac.uk/miriam/ MIRIAM]: The UniProt Knowledgebase (UniProtKB) is a comprehensive resource for protein sequence and functional information with extensive cross-references to more than 120 external databases. Besides amino acid sequence and a description, it also provides taxonomic data and citation information. | From [http://www.ebi.ac.uk/miriam/ MIRIAM]: The UniProt Knowledgebase (UniProtKB) is a comprehensive resource for protein sequence and functional information with extensive cross-references to more than 120 external databases. Besides amino acid sequence and a description, it also provides taxonomic data and citation information. |
Latest revision as of 16:31, 12 March 2019
- Title
- Proteins: UniProt
- Source
- UniProt
- Parent type
- Proteins
- Class
UniprotProteinTableType
- Plugin
- biouml.plugins.ensembl (Support for Ensembl database and Ensembl-specific analyses)
- Sample ID
- P0DP23
[edit] Description
From MIRIAM: The UniProt Knowledgebase (UniProtKB) is a comprehensive resource for protein sequence and functional information with extensive cross-references to more than 120 external databases. Besides amino acid sequence and a description, it also provides taxonomic data and citation information.