Difference between revisions of "Mutation effect (analysis)"
From BioUML platform
(Automatic synchronization with BioUML) |
(Automatic synchronization with BioUML) |
||
Line 1: | Line 1: | ||
;Analysis title | ;Analysis title | ||
− | :[[File: | + | :[[File:Mutations-Mutation-effect-icon.png]] Mutation effect |
;Provider | ;Provider | ||
:[[Institute of Systems Biology]] | :[[Institute of Systems Biology]] | ||
Line 9: | Line 9: | ||
==== Description ==== | ==== Description ==== | ||
− | Determine effect of mutation on protein | + | Determine effect of mutation on protein. |
==== Parameters: ==== | ==== Parameters: ==== | ||
Line 20: | Line 20: | ||
[[Category:Analyses]] | [[Category:Analyses]] | ||
− | [[Category: | + | [[Category:Mutations (analyses group)]] |
[[Category:ISB analyses]] | [[Category:ISB analyses]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Latest revision as of 18:15, 9 December 2020
- Analysis title
- Mutation effect
- Provider
- Institute of Systems Biology
- Class
Analysis
- Plugin
- biouml.plugins.ensembl (Support for Ensembl database and Ensembl-specific analyses)
[edit] Description
Determine effect of mutation on protein.
[edit] Parameters:
- Input track – Track of mutations to process
- Properties for track import – Properties for track import
- Sequences source – Select database to get sequences from or 'Custom' to specify sequences location manually
- Sequence collection – Specify path to folder containing sequences if 'Custom' sequences source is selected
- Output track – Output track