Difference between revisions of "Tools Comparison"
From BioUML platform
Ilya Kiselev (Talk | contribs) |
Ilya Kiselev (Talk | contribs) |
||
(12 intermediate revisions by one user not shown) | |||
Line 21: | Line 21: | ||
|- | |- | ||
|Model creation | |Model creation | ||
− | | | + | | visual\text-based |
− | | | + | | via tables |
− | | | + | | visual |
− | | | + | | visual |
− | | | + | | text-based |
− | | | + | | via tables |
|- | |- | ||
|Simulation | |Simulation | ||
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | via ext.tools |
− | | | + | | + |
− | | | + | | + |
|- | |- | ||
|Parameter fitting | |Parameter fitting | ||
− | | | + | | + |
− | | | + | | + |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
|Model analysis | |Model analysis | ||
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | - |
− | | | + | | + |
− | | | + | | + |
|- | |- | ||
|Database access | |Database access | ||
− | | | + | | + |
− | | | + | | - |
− | | | + | | + |
− | | | + | | + |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
|'''Formalism''' | |'''Formalism''' | ||
Line 69: | Line 69: | ||
|- | |- | ||
|ODE | |ODE | ||
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
|- | |- | ||
− | |Stochastic | + | |Stochastic Gillespie-type |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
|- | |- | ||
|Algebraic | |Algebraic | ||
− | | | + | | + |
− | | | + | | - |
− | | | + | | + |
− | | | + | | - |
− | | | + | | + |
− | | | + | | + |
|- | |- | ||
|Discrete | |Discrete | ||
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
|- | |- | ||
|Modular modeling | |Modular modeling | ||
− | | | + | | + |
− | | | + | | - |
− | | | + | | + |
− | | | + | | - |
− | | | + | | + |
− | | | + | | + |
+ | |- | ||
+ | |Combined formalisms | ||
+ | | + | ||
+ | | - | ||
+ | | + | ||
+ | | - | ||
+ | | - | ||
+ | | + | ||
|- | |- | ||
|Agent-based | |Agent-based | ||
− | | | + | | + |
− | | | + | | - |
− | | | + | | + |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
|Rule-based | |Rule-based | ||
− | | | + | | + |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
|Population-based | |Population-based | ||
− | | | + | | + |
− | | | + | | - |
− | | | + | | + |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
|'''Standards''' | |'''Standards''' | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | | | ||
| | | | ||
Line 141: | Line 149: | ||
|- | |- | ||
|SBML | |SBML | ||
− | | | + | | l3v2, all tests passed |
− | | | + | | l3v1 except algebraic |
− | | | + | | l3v2 |
− | | | + | | l3v1 |
− | | | + | | l3v1 |
− | | | + | | l3v1, partially |
+ | |- | ||
+ | |SBML comp | ||
+ | | fully, all tests passed | ||
+ | | - | ||
+ | | + | ||
+ | | - | ||
+ | | partially | ||
+ | | partially | ||
|- | |- | ||
|SBGN | |SBGN | ||
− | | | + | | + |
− | | | + | | export |
− | | | + | | - |
− | | | + | | + |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
|SedML | |SedML | ||
− | | | + | | + |
− | | | + | | - |
− | | | + | | + |
− | | | + | | - |
− | | | + | | + |
− | | | + | | - |
+ | |- | ||
+ | |SBOL | ||
+ | | - | ||
+ | | - | ||
+ | | + | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
|- | |- | ||
|Antimony | |Antimony | ||
− | | | + | | + (in standalone) |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | + |
− | | | + | | - |
|- | |- | ||
|Bionetgen | |Bionetgen | ||
− | | | + | | + (in standalone) |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
|BioPAX | |BioPAX | ||
− | | | + | | + |
− | | | + | | - |
− | | | + | | - |
− | | | + | | + |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
|'''Availability''' | |'''Availability''' | ||
Line 197: | Line 221: | ||
|- | |- | ||
|Windows | |Windows | ||
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
|- | |- | ||
|Linux | |Linux | ||
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
|- | |- | ||
|MacOS | |MacOS | ||
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
− | | | + | | + |
|- | |- | ||
|Web application | |Web application | ||
− | | | + | | + |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
− | |''' | + | |'''Programming Language''' |
− | | | + | | Java |
− | | | + | | C++ |
− | | | + | | Java/C |
− | | | + | | Java |
− | | | + | | Python |
− | | | + | | C++ |
|} | |} |
Latest revision as of 23:07, 28 February 2022
Here we collect information about similar software and their features in comparison with BioUML.
BioUML | COPASI | iBioSim | CellDesigner | Tellurium | Morpheus | |
Capabilities | ||||||
Model creation | visual\text-based | via tables | visual | visual | text-based | via tables |
Simulation | + | + | + | via ext.tools | + | + |
Parameter fitting | + | + | - | - | - | - |
Model analysis | + | + | + | - | + | + |
Database access | + | - | + | + | - | - |
Formalism | ||||||
ODE | + | + | + | + | + | + |
Stochastic Gillespie-type | + | + | + | + | + | + |
Algebraic | + | - | + | - | + | + |
Discrete | + | + | + | + | + | + |
Modular modeling | + | - | + | - | + | + |
Combined formalisms | + | - | + | - | - | + |
Agent-based | + | - | + | - | - | - |
Rule-based | + | - | - | - | - | - |
Population-based | + | - | + | - | - | - |
Standards | ||||||
SBML | l3v2, all tests passed | l3v1 except algebraic | l3v2 | l3v1 | l3v1 | l3v1, partially |
SBML comp | fully, all tests passed | - | + | - | partially | partially |
SBGN | + | export | - | + | - | - |
SedML | + | - | + | - | + | - |
SBOL | - | - | + | - | - | - |
Antimony | + (in standalone) | - | - | - | + | - |
Bionetgen | + (in standalone) | - | - | - | - | - |
BioPAX | + | - | - | + | - | - |
Availability | ||||||
Windows | + | + | + | + | + | + |
Linux | + | + | + | + | + | + |
MacOS | + | + | + | + | + | + |
Web application | + | - | - | - | - | - |
Programming Language | Java | C++ | Java/C | Java | Python | C++ |