Difference between revisions of "BioUML team"
From BioUML platform
Tagir Valeev (Talk | contribs) (Links to User pages) |
Tagir Valeev (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''Project Leader:'''<br />[[User:Fkolpakov@gmail.com | + | '''Project Leader:'''<br />[[User:Fkolpakov@gmail.com]] |
'''Developers:''' | '''Developers:''' | ||
Line 5: | Line 5: | ||
<u>2013</u> | <u>2013</u> | ||
− | * [[User:Lan@dote.ru | + | * [[User:Lan@dote.ru]] |
− | * [[User:Ivan@dote.ru | + | * [[User:Ivan@dote.ru]] |
− | * [[User:Axec@dote.ru | + | * [[User:Axec@dote.ru]] |
* Yuriy Kondrakhin | * Yuriy Kondrakhin | ||
* Alexander Bukharov | * Alexander Bukharov | ||
Line 15: | Line 15: | ||
* Nikita Tolstyh | * Nikita Tolstyh | ||
− | * [[User:Lan@dote.ru | + | * [[User:Lan@dote.ru]] |
− | * [[User:Ivan@dote.ru | + | * [[User:Ivan@dote.ru]] |
− | * [[User:Axec@dote.ru | + | * [[User:Axec@dote.ru]] |
* Elena Kutumova | * Elena Kutumova | ||
* Yuriy Kondrakhin | * Yuriy Kondrakhin | ||
Line 24: | Line 24: | ||
* Nikita Tolstyh | * Nikita Tolstyh | ||
− | * [[User:Lan@dote.ru | + | * [[User:Lan@dote.ru]] |
− | * [[User:Axec@dote.ru | + | * [[User:Axec@dote.ru]] |
* Elena Kutumova | * Elena Kutumova | ||
* Anna Ryabova | * Anna Ryabova | ||
* Yuriy Kondrakhin | * Yuriy Kondrakhin | ||
− | * [[User:Ivan@dote.ru | + | * [[User:Ivan@dote.ru]] |
* Boris Semisalov | * Boris Semisalov | ||
Line 35: | Line 35: | ||
* Nikita Tolstyh | * Nikita Tolstyh | ||
− | * [[User:Lan@dote.ru | + | * [[User:Lan@dote.ru]] |
* Alexey Shadrin | * Alexey Shadrin | ||
− | * [[User:Axec@dote.ru | + | * [[User:Axec@dote.ru]] |
* Elena Kutumova | * Elena Kutumova | ||
* Anna Ryabova | * Anna Ryabova | ||
Line 46: | Line 46: | ||
* Nikita Tolstyh | * Nikita Tolstyh | ||
* Elena Kutumova | * Elena Kutumova | ||
− | * [[User:Axec@dote.ru | + | * [[User:Axec@dote.ru]] |
* Alexey Shadrin | * Alexey Shadrin | ||
* Tatyana Leonova | * Tatyana Leonova |
Revision as of 12:46, 7 May 2013
Project Leader:
Fedor Kolpakov
Developers:
2013
- Tagir Valeev
- Ivan Yevshin
- Ilya Kiselev
- Yuriy Kondrakhin
- Alexander Bukharov
- Nikita Mandrik
2012
- Nikita Tolstyh
- Tagir Valeev
- Ivan Yevshin
- Ilya Kiselev
- Elena Kutumova
- Yuriy Kondrakhin
2011
- Nikita Tolstyh
- Tagir Valeev
- Ilya Kiselev
- Elena Kutumova
- Anna Ryabova
- Yuriy Kondrakhin
- Ivan Yevshin
- Boris Semisalov
2010
- Nikita Tolstyh
- Tagir Valeev
- Alexey Shadrin
- Ilya Kiselev
- Elena Kutumova
- Anna Ryabova
- Tatyana Leonova
2009
- Nikita Tolstyh
- Elena Kutumova
- Ilya Kiselev
- Alexey Shadrin
- Tatyana Leonova
- Mikhail Puzanov
2008
- Nikita Tolstyh
- Mikhail Puzanov
- Denis Ryumin
- Tatyana Leonova
- Boris Semisalov
2007
- Mikhail Puzanov
- Nikita Tolstyh
- Denis Ryumin
- Tatyana Leonova
- Boris Semisalov
- Alexander Magdysyuk
2004-2005
- Mikhail Puzanov
- Alexander Koshukov
- Vasily Hudyakov
- Artem Shaidukov
2002-2003
- Igor Tyazhev
- Vlad Zhvaleev
- Oleg Onegov
Annotators of Biopath database (codename, http://biopath.biouml.org):
- Ruslan Sharipov
- Elena Cheremushkina