Difference between revisions of "Varscan output (file format)"
From BioUML platform
(Plugin link added) |
(Target element type added) |
||
Line 1: | Line 1: | ||
;File format title | ;File format title | ||
:Varscan output | :Varscan output | ||
+ | ;Element type | ||
+ | :[[File:Type-track-icon.png]] [[Track (element type)|track]] | ||
;Plugin | ;Plugin | ||
:[[Ru.biosoft.bsa (plugin)|ru.biosoft.bsa (Bio-sequences analyses plugin)]] | :[[Ru.biosoft.bsa (plugin)|ru.biosoft.bsa (Bio-sequences analyses plugin)]] |
Revision as of 13:48, 16 May 2013
- File format title
- Varscan output
- Element type
- track
- Plugin
- ru.biosoft.bsa (Bio-sequences analyses plugin)
Description
These files produced by Varscan software.