Difference between revisions of "Biouml.plugins.ensembl (plugin)"
From BioUML platform
(Provider-specific plugin category added) |
|||
Line 16: | Line 16: | ||
*[[Site distribution (analysis)|Site distribution]] | *[[Site distribution (analysis)|Site distribution]] | ||
*[[Track to gene set (analysis)|Track to gene set]] | *[[Track to gene set (analysis)|Track to gene set]] | ||
+ | |||
+ | === Reference types === | ||
+ | [[Reference type]]s defined in this plugin: | ||
+ | *[[File:ReferenceType-AffymetrixProbeTableType-icon.png]] [[Probes - Affymetrix|Probes: Affymetrix]] | ||
+ | *[[File:ReferenceType-AgilentProbeTableType-icon.png]] [[Probes - Agilent|Probes: Agilent]] | ||
+ | *[[File:ReferenceType-IlluminaProbeTableType-icon.png]] [[Probes - Illumina|Probes: Illumina]] | ||
+ | *[[File:ReferenceType-EnsemblGeneTableType-icon.png]] [[Genes - Ensembl|Genes: Ensembl]] | ||
+ | *[[File:ReferenceType-EnsemblProteinTableType-icon.png]] [[Proteins - Ensembl|Proteins: Ensembl]] | ||
+ | *[[File:ReferenceType-EnsemblTranscriptTableType-icon.png]] [[Transcripts - Ensembl|Transcripts: Ensembl]] | ||
+ | *[[File:ReferenceType-EntrezGeneTableType-icon.png]] [[Genes - Entrez|Genes: Entrez]] | ||
+ | *[[File:ReferenceType-GenBankGeneTableType-icon.png]] [[Genes - GenBank|Genes: GenBank]] | ||
+ | *[[File:ReferenceType-GenBankProteinType-icon.png]] [[Proteins - GenBank|Proteins: GenBank]] | ||
+ | *[[File:ReferenceType-GeneSymbolTableType-icon.png]] [[Genes - Gene symbol|Genes: Gene symbol]] | ||
+ | *[[File:ReferenceType-IPIProteinTableType-icon.png]] [[Proteins - IPI|Proteins: IPI]] | ||
+ | *[[File:ReferenceType-RefSeqGeneTableType-icon.png]] [[Genes - RefSeq|Genes: RefSeq]] | ||
+ | *[[File:ReferenceType-RefSeqProteinTableType-icon.png]] [[Proteins - RefSeq|Proteins: RefSeq]] | ||
+ | *[[File:ReferenceType-RefSeqTranscriptTableType-icon.png]] [[Transcripts - RefSeq|Transcripts: RefSeq]] | ||
+ | *[[File:ReferenceType-UniGeneTableType-icon.png]] [[Genes - Unigene|Genes: Unigene]] | ||
+ | *[[File:ReferenceType-UniprotProteinTableType-icon.png]] [[Proteins - UniProt|Proteins: UniProt]] | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
[[Category:ISB plugins]] | [[Category:ISB plugins]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Revision as of 18:19, 14 May 2013
- ID
- biouml.plugins.ensembl
- Name
- Support for Ensembl using EnsJ
- Provider
- Institute of Systems Biology
- Version
- 0.9.4
Analysis methods
Analysis methods defined in this plugin:
- Annotate track with genes
- Convert table via homology
- Gene overlap statistics
- Mutation effect
- Site distribution
- Track to gene set
Reference types
Reference types defined in this plugin: