Difference between revisions of "Proteins - UniProt"
From BioUML platform
(Automatic synchronization with BioUML) |
(MIRIAM description added) |
||
Line 11: | Line 11: | ||
;Sample ID | ;Sample ID | ||
:[http://www.uniprot.org/uniprot/P62158 P62158] | :[http://www.uniprot.org/uniprot/P62158 P62158] | ||
+ | === Description === | ||
+ | From [http://www.ebi.ac.uk/miriam/ MIRIAM]: The UniProt Knowledgebase (UniProtKB) is a comprehensive resource for protein sequence and functional information with extensive cross-references to more than 120 external databases. Besides amino acid sequence and a description, it also provides taxonomic data and citation information. | ||
[[Category:Reference types]] | [[Category:Reference types]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Revision as of 10:51, 15 May 2013
- Title
- Proteins: UniProt
- Source
- UniProt
- Parent type
- Proteins
- Class
UniprotProteinTableType
- Plugin
- biouml.plugins.ensembl (Support for Ensembl using EnsJ)
- Sample ID
- P62158
Description
From MIRIAM: The UniProt Knowledgebase (UniProtKB) is a comprehensive resource for protein sequence and functional information with extensive cross-references to more than 120 external databases. Besides amino acid sequence and a description, it also provides taxonomic data and citation information.