Difference between revisions of "Transcripts - RefSeq"
From BioUML platform
(Automatic synchronization with BioUML) |
(MIRIAM description added) |
||
Line 11: | Line 11: | ||
;Sample ID | ;Sample ID | ||
:[http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?val=NP_012345 NP_012345] | :[http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?val=NP_012345 NP_012345] | ||
+ | === Description === | ||
+ | From [http://www.ebi.ac.uk/miriam/ MIRIAM]: The Reference Sequence (RefSeq) collection aims to provide a comprehensive, integrated, non-redundant set of sequences, including genomic DNA, transcript (RNA), and protein products. | ||
[[Category:Reference types]] | [[Category:Reference types]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Revision as of 10:51, 15 May 2013
- Title
- Transcripts: RefSeq
- Source
- RefSeq
- Parent type
- Transcripts
- Class
RefSeqTranscriptTableType
- Plugin
- biouml.plugins.ensembl (Support for Ensembl using EnsJ)
- Sample ID
- NP_012345
Description
From MIRIAM: The Reference Sequence (RefSeq) collection aims to provide a comprehensive, integrated, non-redundant set of sequences, including genomic DNA, transcript (RNA), and protein products.