Difference between revisions of "Biouml.plugins.gtrd (plugin)"

From BioUML platform
Jump to: navigation, search
(Added analysis icons)
(Default analysis icon as separate file)
Line 10: Line 10:
 
=== Analysis methods ===
 
=== Analysis methods ===
 
Analysis methods defined in this plugin:
 
Analysis methods defined in this plugin:
*[[File:GTRD-Compare-Experiments-icon.png]] [[Compare Experiments (analysis)|Compare Experiments]]
+
*[[File:Default-analysis-icon.png]] [[Compare Experiments (analysis)|Compare Experiments]]
*[[File:GTRD-Diff-Encode-icon.png]] [[Diff Encode (analysis)|Diff Encode]]
+
*[[File:Default-analysis-icon.png]] [[Diff Encode (analysis)|Diff Encode]]
*[[File:GTRD-Gene-features-icon.png]] [[Gene features (analysis)|Gene features]]
+
*[[File:Default-analysis-icon.png]] [[Gene features (analysis)|Gene features]]
 
*[[File:GTRD-Import-Encode-icon.png]] [[Import Encode (analysis)|Import Encode]]
 
*[[File:GTRD-Import-Encode-icon.png]] [[Import Encode (analysis)|Import Encode]]
*[[File:GTRD-Match-Encode-antibodies-icon.png]] [[Match Encode antibodies (analysis)|Match Encode antibodies]]
+
*[[File:Default-analysis-icon.png]] [[Match Encode antibodies (analysis)|Match Encode antibodies]]
*[[File:GTRD-Symmetry-points-icon.png]] [[Symmetry points (analysis)|Symmetry points]]
+
*[[File:Default-analysis-icon.png]] [[Symmetry points (analysis)|Symmetry points]]
*[[File:GTRD-Upgrade-icon.png]] [[Upgrade (analysis)|Upgrade]]
+
*[[File:Default-analysis-icon.png]] [[Upgrade (analysis)|Upgrade]]
*[[File:GTRD-Validate-Experiments-icon.png]] [[Validate Experiments (analysis)|Validate Experiments]]
+
*[[File:Default-analysis-icon.png]] [[Validate Experiments (analysis)|Validate Experiments]]
  
 
=== Perspectives ===
 
=== Perspectives ===

Revision as of 18:09, 14 June 2013

ID
biouml.plugins.gtrd
Name
GTRD
Provider
Institute of Systems Biology
Version
0.9.4

Contents

Analysis methods

Analysis methods defined in this plugin:

Perspectives

Perspectives defined in this plugin:

Host objects

JavaScript host objects defined in this plugin:

Reference types

Reference types defined in this plugin:

Personal tools
Namespaces

Variants
Actions
BioUML platform
Community
Modelling
Analysis & Workflows
Collaborative research
Development
Virtual biology
Wiki
Toolbox