Difference between revisions of "BioUML development roadmap"
From BioUML platform
Tagir Valeev (Talk | contribs) (→Plans for 2013-2014) |
|||
Line 4: | Line 4: | ||
For this purpose, please, use the [http://forum.biouml.org/ BioUML forum]. | For this purpose, please, use the [http://forum.biouml.org/ BioUML forum]. | ||
− | ===Plans for | + | ===Plans for 2014=== |
<center> | <center> | ||
Line 12: | Line 12: | ||
|v. 0.9.7 | |v. 0.9.7 | ||
| | | | ||
+ | *Visual modelling and simulation | ||
+ | **improved Java code generator for huge models | ||
+ | **new diagram type for glycobiology | ||
*Server | *Server | ||
− | ** | + | **cloud version support for Amazon EC2 |
− | ** | + | **integration with Galaxy ToolShed |
− | ** | + | **integration with Galaxy CloudMan |
− | *NGS | + | **BioUML node for cluster/cloud architecture |
+ | **improved task manager | ||
+ | **repository - packages for Debian and CentOS | ||
+ | *NGS workflows | ||
**miRNA | **miRNA | ||
**ribo-seq | **ribo-seq | ||
− | | | + | |2014, Q1 |
|- | |- | ||
|v. 0.9.8 | |v. 0.9.8 | ||
+ | | | ||
+ | *Visual modelling and simulation | ||
+ | **pharmML support | ||
+ | **new diagram type and code generator for non linear mixed effect models | ||
+ | mobile version (for web-browser) | ||
+ | **web interface improvements diagrams - convenient for exchange and editing | ||
+ | |2014, Q2 | ||
+ | |- | ||
+ | |v. 0.9.9 | ||
| | | | ||
*Web interface | *Web interface | ||
**mobile version (for web-browser) | **mobile version (for web-browser) | ||
**web interface improvements diagrams - convenient for exchange and editing | **web interface improvements diagrams - convenient for exchange and editing | ||
− | |2014, | + | |2014, Q3 |
|} | |} | ||
</center> | </center> |
Revision as of 01:13, 24 January 2014
This page describes the current plans for BioUML platform development in 2013 and includes a list of desired features that are not scheduled yet. Users, administrators and developers are welcome with their comments and suggestions about new features as well as feature implementation priorities. For this purpose, please, use the BioUML forum.
Plans for 2014
Release | Description | Date |
---|---|---|
v. 0.9.7 |
|
2014, Q1 |
v. 0.9.8 |
mobile version (for web-browser)
|
2014, Q2 |
v. 0.9.9 |
|
2014, Q3 |
Other desired features
Component | Features | Priority |
---|---|---|
Core | *Major refactoring: complex, macromolecule state, reaction
|
moderate |
Databases |
|
low |
Misc. |
|
low |