Difference between revisions of "BioUML development roadmap"
From BioUML platform
(→Plans for 2013) |
(→Other desired features) |
||
Line 51: | Line 51: | ||
!Component!!Features!!Priority | !Component!!Features!!Priority | ||
|- | |- | ||
− | + | |Core | |
− | |Major refactoring: complex, macromolecule state, reaction | + | |*Major refactoring: complex, macromolecule state, reaction |
− | + | *Parameters fitting - optimization process as a workflow | |
− | + | *SED-ML as workflow | |
− | + | *Save optimization results as the diagram state | |
− | + | *SBGN-XML support | |
− | - optimization process as a workflow | + | *Implementation of OQL subset for access to databases via BioUML object model |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|style="background-color:LightSalmon;"|moderate | |style="background-color:LightSalmon;"|moderate | ||
|- | |- | ||
|Databases | |Databases | ||
− | |KEGG improvements: | + | | |
− | + | *KEGG support improvements: | |
− | + | *Diagram export (KGML, BioPAX, SBML, +SVG, +PNG, +JPEG) | |
− | + | *Set up wizard | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|style="background-color:CornflowerBlue;"|low | |style="background-color:CornflowerBlue;"|low | ||
|- | |- | ||
− | |Further integration with Matlab | + | |Misc. |
+ | |*SBRML support | ||
+ | *Further integration with Matlab | ||
|style="background-color:CornflowerBlue;"|low | |style="background-color:CornflowerBlue;"|low | ||
|} | |} | ||
</center> | </center> | ||
− | |||
==See also== | ==See also== |
Revision as of 02:03, 15 June 2013
This page describes the current plans for BioUML platform development in 2013 and includes a list of desired features that are not scheduled yet. Users, administrators and developers are welcome with their comments and suggestions about new features as well as feature implementation priorities. For this purpose, please, use the BioUML forum.
Plans for 2013
Release | Description | Date |
---|---|---|
v. 0.9.6 |
|
2013, August |
v. 0.9.7 |
|
2013, Q4 |
v. 0.9.8 |
|
2013, Q4 |
Other desired features
Component | Features | Priority |
---|---|---|
Core | *Major refactoring: complex, macromolecule state, reaction
|
moderate |
Databases |
|
low |
Misc. | *SBRML support
|
low |