Difference between revisions of "Biouml.plugins.simulation (plugin)"
From BioUML platform
(Automatic synchronization with BioUML) |
(Automatic synchronization with BioUML) |
||
Line 6: | Line 6: | ||
:[[Institute of Systems Biology]] | :[[Institute of Systems Biology]] | ||
;Version | ;Version | ||
− | :0.9. | + | :0.9.8 |
=== Extension points === | === Extension points === | ||
Line 16: | Line 16: | ||
Analysis methods defined in this plugin: | Analysis methods defined in this plugin: | ||
*[[File:Simulation-Simulation-analysis-icon.png]] [[Simulation analysis]] | *[[File:Simulation-Simulation-analysis-icon.png]] [[Simulation analysis]] | ||
+ | *[[File:Simulation-Steady-state-simulation-analysis-icon.png]] [[Steady state simulation analysis]] | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
[[Category:ISB plugins]] | [[Category:ISB plugins]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Revision as of 16:19, 11 December 2014
- ID
- biouml.plugins.simulation
- Name
- Simulation plug-in
- Provider
- Institute of Systems Biology
- Version
- 0.9.8
Extension points
Extension points defined in this plugin:
Analysis methods
Analysis methods defined in this plugin: