Difference between revisions of "Tools Comparison"
From BioUML platform
Ilya Kiselev (Talk | contribs) |
Ilya Kiselev (Talk | contribs) |
||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+ | + | |+ |
− | | | + | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|BioUML | |BioUML | ||
+ | |COPASI | ||
+ | |iBioSim | ||
+ | |CellDesigner | ||
+ | |Tellurium | ||
+ | |Morpheus | ||
+ | |- | ||
+ | |'''Capabilities''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
− | | | + | |Model creation |
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
− | | | + | |Simulation |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Parameter fitting | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Model analysis | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Database access | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Formalism''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |ODE | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Stochastic | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Algebraic | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Discrete | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Modular modeling | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Agent-based | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Rule-based | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Population-based | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Standards''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SBML | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SBGN | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SedML | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Antimony | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Bionetgen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |BioPAX | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Availability''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Windows | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Linux | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |MacOS | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Web application | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Platform''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
|} | |} |
Revision as of 21:40, 2 May 2019
Here we collect information about similar software and their features in comparison with BioUML.
BioUML | COPASI | iBioSim | CellDesigner | Tellurium | Morpheus | |
Capabilities | ||||||
Model creation | ||||||
Simulation | ||||||
Parameter fitting | ||||||
Model analysis | ||||||
Database access | ||||||
Formalism | ||||||
ODE | ||||||
Stochastic | ||||||
Algebraic | ||||||
Discrete | ||||||
Modular modeling | ||||||
Agent-based | ||||||
Rule-based | ||||||
Population-based | ||||||
Standards | ||||||
SBML | ||||||
SBGN | ||||||
SedML | ||||||
Antimony | ||||||
Bionetgen | ||||||
BioPAX | ||||||
Availability | ||||||
Windows | ||||||
Linux | ||||||
MacOS | ||||||
Web application | ||||||
Platform |