Difference between revisions of "3D viewer"
From BioUML platform
Anna Ryabova (Talk | contribs) (Created page with "BioUML support molecule 3D visualization for [https://www.rcsb.org/ PDB database] data. Files in *.pdb format should be uploaded to repository in Text file (*.txt) format. By ...") |
Anna Ryabova (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | BioUML support molecule 3D visualization for [https://www.rcsb.org/ PDB database] data. Files in *.pdb format should be uploaded to repository | + | BioUML support molecule 3D visualization for [https://www.rcsb.org/ PDB database] data. Files in *.pdb format should be uploaded to repository as '''Text file (*.txt)''' format.<br> |
+ | By default the file is opened as plain text and can be viewed and edited. To open 3D visualization the tree menu '''Open molecule''' should be used.<br><br> | ||
[[File:porin.png]] | [[File:porin.png]] | ||
<br><br> | <br><br> | ||
− | The molecule can be viewed, rotated. 3 display modes are available: Stick (default), Cartoon and Sphere.<br> | + | The molecule can be viewed, rotated. 3 display modes are available: Stick (default), Cartoon and Sphere.<br><br> |
[[File:insulin.png]] | [[File:insulin.png]] |
Revision as of 11:39, 4 February 2022
BioUML support molecule 3D visualization for PDB database data. Files in *.pdb format should be uploaded to repository as Text file (*.txt) format.
By default the file is opened as plain text and can be viewed and edited. To open 3D visualization the tree menu Open molecule should be used.
The molecule can be viewed, rotated. 3 display modes are available: Stick (default), Cartoon and Sphere.